CPU | GPU | OS | Driver |
---|---|---|---|
Core i7-3612QE | Intel HD Graphics 4000 | Windows 7 64 Pro | 8.15.10.2653 |
Core i7-3770 | Intel HD Graphics 4000 | Windows 7 64 Pro | 8.15.10.2653 |
Core i7-4860EQ | Intel Iris Pro Graphics 5200 | Windows 7 64 Pro | 10.18.14.4264 |
Core i7-5950HQ | Intel Iris Pro Graphics 6200 | Windows 10 64 Pro | 10.18.14.4294 |
Xeon E3-1278L v4 | Intel Iris Pro Graphics P6300 | Windows 10 64 Pro | 15.40.10.4300 |
enable_H264_hardware_decoding=1 enable_H264_hardware_encoding=1
Leap Indicator: 0(no warning) Stratum: 4 (secondary reference - syncd by (S)NTP) Precision: -6 (15.625ms per tick) Root Delay: 0.0527954s Root Dispersion: 7.8295457s ReferenceId: 0xC353429E (source IP: 195.83.66.158) Last Successful Sync Time: 3/4/2016 2:09:39 PM Source: your_ntp_server.com Poll Interval: 10 (1024s)
enable_apache=1
enable_ramdrive=1